2.54MM single row double side patch patch mother
Current rating: 3.0AMP Operating temperature: -40 ° C ~ +105 ° C Contact resistance: 20MΩmax Insulation resistance: 1000ΩΩmin Withstand VLTOGE: AC 500V Insulator material: high temperature Thermoplastic (UL94V-0) Standard: PA9T/LCP Contact material: brass Contact plating: Au over 50U
- Product Details
- Product parameters
spacing | Gum high | shape | Glue width (W) | Material | Terminal shape |
2.54 | 3.50 | Straight | 2.5/5.0 | PBT/6T | Y type |
Double straight | 2.5/5.0 | PBT/6T | U type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Single bend | 2.50 | 6T/9T/LCP | U type | ||
5.00 | Straight | 2.50 | PBT/6T | U type | |
Double straight | 5.00 | PBT/6T | U type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Lame | 2.5/5 | PBT/6T | U type | ||
5.70 | Straight | 2.50 | PBT/6T | Y type | |
Double straight | 5.00 | PBT/6T | Y type | ||
Single bend | 2.50 | PBT/6T | Y type | ||
7.10 | Single/Double straight | 2.5/5.0 | PBT/6T | U type | |
Single/Double straight | 2.5/5.0 | PBT/6T | Y type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
8.10 | Double side plug | 5.90 | 6T | U type | |
8.50 | Straight | 2.50 | PBT/6T | Y type | |
Double straight | 5.00 | PBT/6T | Y type | ||
Single bend | 2.50 | PBT/6T | Y type | ||
Double bend | 5.00 | PBT/6T | Y type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Lame | 2.5/5.0 | PBT/6T | U type |
RECOMMENDED NEWS
- 2023-03-27排针排母在连接器市场中的竞争
- 2023-03-20排针连接器电镀对电气性能的提升
- 2023-03-13排针连接器pin针数对价格的影响
- 2023-03-06排针排母使用时的插拔注意事项
- 2023-02-27排针排母的性能特点和在产品应用中的设计要求
- 2023-02-20排针连接器的特点和连接方式
- 2023-02-13排针连接器型号与产品的性能特点
- 2023-02-07排针排母的品质保障方法
- 2023-02-01排针连接器的定制问题
- 2023-01-10排针连接器的表面性能优化方式