2.54mm
Current rating: 3.0AMP Operating temperature: -40 ° C ~ +105 ° C Contact resistance: 20MΩmax Insulation resistance: 1000ΩΩmin Withstand VLTOGE: AC 500V Insulator material: high temperature Thermoplastic (UL94V-0) Standard: PA9T/LCP Contact material: brass Contact plating: Au over 50U
- Product Details
- Product parameters
spacing | Gum high | shape | Glue width (W) | Material | Terminal shape |
2.54 | 3.50 | Straight | 2.5/5.0 | PBT/6T | Y type |
Double straight | 2.5/5.0 | PBT/6T | U type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Single bend | 2.50 | 6T/9T/LCP | U type | ||
5.00 | Straight | 2.50 | PBT/6T | U type | |
Double straight | 5.00 | PBT/6T | U type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Lame | 2.5/5 | PBT/6T | U type | ||
5.70 | Straight | 2.50 | PBT/6T | Y type | |
Double straight | 5.00 | PBT/6T | Y type | ||
Single bend | 2.50 | PBT/6T | Y type | ||
7.10 | Single/Double straight | 2.5/5.0 | PBT/6T | U type | |
Single/Double straight | 2.5/5.0 | PBT/6T | Y type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
8.10 | Double side plug | 5.90 | 6T | U type | |
8.50 | Straight | 2.50 | PBT/6T | Y type | |
Double straight | 5.00 | PBT/6T | Y type | ||
Single bend | 2.50 | PBT/6T | Y type | ||
Double bend | 5.00 | PBT/6T | Y type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Lame | 2.5/5.0 | PBT/6T | U type |
RECOMMENDED NEWS
- 2024-09-30排母连接器塑胶材料的特性与应用
- 2024-09-23排针连接器在电子产品小型化设计中的优势
- 2024-09-18排针排母小型化的挑战与带来的变革
- 2024-09-09排针连接器微型化及定制化的开展趋向
- 2024-09-03排针连接器的PIN针数与性能的关系
- 2024-08-26排针连接器在交付前需经历哪些检查项目
- 2024-08-19排针排母小型化发展的阶段
- 2024-08-12排针连接器的排数设计对应用的影响
- 2024-08-06用于水下设备的排针连接器为何要通过盐雾检测
- 2024-07-30排针连接器在高频电子行业中的应用