2.54mm
Current rating: 3.0AMP Operating temperature: -40 ° C ~ +105 ° C Contact resistance: 20MΩmax Insulation resistance: 1000ΩΩmin Withstand VLTOGE: AC 500V Insulator material: high temperature Thermoplastic (UL94V-0) Standard: PA9T/LCP Contact material: brass Contact plating: Au over 50U
- Product Details
- Product parameters
spacing | Gum high | shape | Glue width (W) | Material | Terminal shape |
2.54 | 3.50 | Straight | 2.5/5.0 | PBT/6T | Y type |
Double straight | 2.5/5.0 | PBT/6T | U type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Single bend | 2.50 | 6T/9T/LCP | U type | ||
5.00 | Straight | 2.50 | PBT/6T | U type | |
Double straight | 5.00 | PBT/6T | U type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Lame | 2.5/5 | PBT/6T | U type | ||
5.70 | Straight | 2.50 | PBT/6T | Y type | |
Double straight | 5.00 | PBT/6T | Y type | ||
Single bend | 2.50 | PBT/6T | Y type | ||
7.10 | Single/Double straight | 2.5/5.0 | PBT/6T | U type | |
Single/Double straight | 2.5/5.0 | PBT/6T | Y type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
8.10 | Double side plug | 5.90 | 6T | U type | |
8.50 | Straight | 2.50 | PBT/6T | Y type | |
Double straight | 5.00 | PBT/6T | Y type | ||
Single bend | 2.50 | PBT/6T | Y type | ||
Double bend | 5.00 | PBT/6T | Y type | ||
Double row patch | 5.00 | 6T/9T/LCP | U type | ||
Single row patch | 2.50 | 6T/9T/LCP | U type | ||
Lame | 2.5/5.0 | PBT/6T | U type |

RECOMMENDED NEWS
- 2023-06-05排针排母各类型镀层对设计的要求
- 2023-05-30排针连接器的定义和组成部件
- 2023-05-23排针连接器的耐腐蚀盐雾测试
- 2023-05-16单排排针连接器设计和应用
- 2023-05-08工业接插件连接应用
- 2023-04-17排针排母的小型化发展
- 2023-04-10排针连接器插针的设计和焊接
- 2023-04-03电子连接元件排针连接器的包装方式
- 2023-03-27排针排母在连接器市场中的竞争
- 2023-03-20排针连接器电镀对电气性能的提升